d-d1 | h | h1 | L | Weight
(kg) |
Package
(pcs) |
Ø63-20 | 80 | 152 | 161 | 0.418 | 24 |
Ø63-25 | 80 | 152 | 161 | 0.441 | 24 |
Ø63-32 | 80 | 152 | 161 | 0.428 | 24 |
Ø63-40 | 80 | 152 | 161 | 0.434 | 24 |
Ø63-50 | 80 | 175 | 161 | 0.470 | 15 |
Ø63-63 | 80 | 80 | 161 | 0.347 | 15 |
Ø75-20 | 86 | 158 | 161 | 0.507 | 24 |
Ø75-25 | 86 | 158 | 161 | 0.531 | 24 |
Ø75-32 | 86 | 158 | 161 | 0.518 | 24 |
Ø75-40 | 86 | 158 | 161 | 0.524 | 24 |
Ø75-50 | 86 | 181 | 161 | 0.562 | 15 |
Ø75-63 | 86 | 86 | 161 | 0.438 | 15 |
Ø90-20 | 94 | 166 | 161 | 0.481 | 18 |
Ø90-25 | 94 | 166 | 161 | 0.502 | 18 |
Ø90-32 | 94 | 166 | 161 | 0.489 | 18 |
Ø90-40 | 94 | 166 | 161 | 0.495 | 18 |
Ø90-50 | 94 | 189 | 161 | 0.533 | 18 |
Ø90-63 | 94 | 94 | 161 | 0.409 | 18 |
Ø110-20 | 104 | 176 | 161 | 0.597 | 18 |
Ø110-25 | 104 | 176 | 161 | 0.619 | 18 |
Ø110-32 | 104 | 176 | 161 | 0.606 | 18 |
Ø110-40 | 104 | 176 | 161 | 0.611 | 18 |
Ø110-50 | 104 | 199 | 161 | 0.650 | 18 |
Ø110-63 | 104 | 104 | 161 | 0.524 | 18 |
Ø125-20 | 111 | 183 | 161 | 0.567 | 18 |
Ø125-25 | 111 | 183 | 161 | 0.589 | 18 |
Ø125-32 | 111 | 183 | 161 | 0.575 | 18 |
Ø125-40 | 111 | 183 | 161 | 0.581 | 18 |
Ø125-50 | 111 | 206 | 161 | 0.619 | 18 |
Ø125-63 | 111 | 111 | 161 | 0.495 | 18 |
Ø140-20 | 119 | 191 | 161 | 0.560 | 15 |
Ø140-25 | 119 | 191 | 161 | 0.573 | 15 |
Ø140-32 | 119 | 191 | 161 | 0.560 | 15 |
Ø140-40 | 119 | 191 | 161 | 0.566 | 15 |
Ø140-50 | 119 | 214 | 161 | 0.603 | 12 |
Ø140-63 | 119 | 119 | 161 | 0.479 | 12 |
Ø160-20 | 129 | 201 | 161 | 0.536 | 15 |
Ø160-25 | 129 | 201 | 161 | 0.549 | 15 |
Ø160-32 | 129 | 201 | 161 | 0.536 | 15 |
Ø160-40 | 129 | 201 | 161 | 0.542 | 15 |
Ø160-50 | 129 | 224 | 161 | 0.580 | 12 |
Ø160-63 | 129 | 129 | 161 | 0.457 | 12 |
Ø180-20 | 139 | 221 | 162 | 0.666 | 15 |
Ø180-25 | 139 | 211 | 162 | 0.689 | 15 |
Ø180-32 | 139 | 211 | 162 | 0.676 | 15 |
Ø180-40 | 139 | 211 | 162 | 0.682 | 15 |
Ø180-50 | 139 | 234 | 162 | 0.720 | 12 |
Ø180-63 | 139 | 139 | 161 | 0.596 | 12 |
Ø200-20 | 149 | 221 | 162 | 0.653 | 15 |
Ø200-25 | 149 | 221 | 162 | 0.680 | 15 |
Ø200-32 | 149 | 221 | 162 | 0.667 | 15 |
Ø200-40 | 149 | 221 | 162 | 0.673 | 15 |
Ø200-50 | 149 | 244 | 162 | 0.710 | 12 |
Ø200-63 | 149 | 149 | 162 | 0.586 | 12 |
Ø225-20 | 161 | 233 | 162 | 0.658 | 15 |
Ø225-25 | 161 | 233 | 162 | 0.689 | 15 |
Ø225-32 | 161 | 233 | 162 | 0.675 | 15 |
Ø225-40 | 161 | 233 | 162 | 0.682 | 15 |
Ø225-50 | 161 | 256 | 162 | 0.719 | 12 |
Ø225-63 | 161 | 161 | 162 | 0.595 | 12 |
Ø250-20 | 174 | 246 | 162 | 0.691 | 20 |
Ø250-25 | 174 | 246 | 162 | 0.709 | 20 |
Ø250-32 | 174 | 246 | 162 | 0.696 | 20 |
Ø250-40 | 174 | 246 | 162 | 0.702 | 20 |
Ø250-50 | 174 | 269 | 162 | 0.740 | 20 |
Ø250-63 | 174 | 174 | 162 | 0.616 | 20 |
Ø280-20 | 189 | 261 | 162 | 0.727 | 20 |
Ø280-25 | 189 | 261 | 162 | 0.754 | 20 |
Ø280-32 | 189 | 261 | 162 | 0.740 | 20 |
Ø280-40 | 189 | 261 | 162 | 0.746 | 20 |
Ø280-50 | 189 | 284 | 162 | 0.784 | 20 |
Ø280-63 | 189 | 189 | 162 | 0.660 | 20 |
Ø315-20 | 206 | 278 | 161 | 0.742 | 20 |
Ø315-25 | 206 | 278 | 161 | 0.781 | 20 |
Ø315-32 | 206 | 278 | 161 | 0.767 | 20 |
Ø315-40 | 206 | 278 | 161 | 0.774 | 20 |
Ø315-50 | 206 | 301 | 161 | 0.811 | 20 |
Ø315-63 | 206 | 206 | 162 | 0.687 | 20 |
Ø355-20 | 226 | 298 | 161 | 0.825 | 20 |
Ø355-25 | 226 | 298 | 161 | 0.856 | 20 |
Ø355-32 | 226 | 298 | 161 | 0.842 | 20 |
Ø355-40 | 226 | 298 | 161 | 0.848 | 20 |
Ø355-50 | 226 | 321 | 161 | 0.886 | 20 |
Ø355-63 | 226 | 226 | 162 | 0.762 | 20 |
Ø400-20 | 249 | 321 | 161 | 0.895 | 20 |
Ø400-25 | 249 | 321 | 161 | 0.936 | 20 |
Ø400-32 | 249 | 321 | 161 | 0.922 | 20 |
Ø400-40 | 249 | 321 | 161 | 0.927 | 20 |
Ø400-50 | 249 | 344 | 161 | 0.966 | 20 |
Ø400-63 | 249 | 249 | 162 | 0.842 | 20 |
Description