d | D | L | Weight | Box |
mm | mm | mm | kg | Quantity |
20 | 29 | 77 | 0,033 | 80 |
25 | 34 | 77 | 0,037 | 80 |
32 | 43 | 77 | 0,057 | 75 |
40 | 52 | 90 | 0,08 | 90 |
50 | 62 | 91 | 0,096 | 70 |
63 | 80 | 98 | 0,164 | 18 |
75 | 94 | 110 | 0,221 | 16 |
90 | 111 | 124 | 0,378 | 12 |
110 | 136 | 144 | 0,652 | 15 |
125 | 151 | 154 | 0,769 | 15 |
140 | 169 | 162 | 0,944 | 10 |
160 | 193 | 172 | 1,327 | 8 |
180 | 217 | 184 | 1,907 | 6 |
200 | 241 | 198 | 2,445 | 4 |
225 | 271 | 212 | 3,269 | 4 |
250 | 304 | 228 | 4,391 | 2 |
280 | 340 | 244 | 6,08 | 1 |
315 | 380 | 264 | 7,94 | 1 |
355 | 433 | 280 | 10,33 | 1 |
400 | 488 | 300 | 14,32 | 1 |
450 | 560 | 320 | 19,1 | 1 |
*500 | 621 | 360 | 27,86 | 1 |
*560 | 695 | 390 | 38,8 | 1 |
*630 | 780 | 430 | 52,2 | 1 |
*710 | 882 | 475 | 71,2 | 1 |
*800 | 993 | 520 | 101,2 | 1 |
*900 | 1115 | 550 | 137,7 | 1 |
*1000 | 1238 | 600 | 187,7 | 1 |
*1200 | 1483 | 650 | 294,5 | 1 |
Description