d | Bar | d1 | L | Weight
(kg) |
Package
(pcs) |
Ø20 | PN16 | 30 | 75 | 0,038 | 1 |
Ø25 | PN16 | 36 | 81 | 0,049 | 1 |
Ø32 | PN16 | 43 | 87 | 0,068 | 1 |
Ø40 | PN16 | 53 | 90 | 0,1 | 1 |
Ø50 | PN16 | 65 | 104 | 0,159 | 1 |
Ø63 | PN16 | 80 | 112 | 0,245 | 1 |
Ø75 | PN16 | 95 | 125 | 0,412 | 1 |
Ø90 | PN16 | 110 | 137 | 0,585 | 1 |
Ø110 | PN16 | 144 | 153 | 0,887 | 1 |
Ø125 | PN16 | 149 | 170 | 1,29 | 1 |
Ø140 | PN16 | 169 | 173 | 1,52 | 1 |
Ø160 | PN16 | 191 | 189 | 2,198 | 1 |
Ø180 | PN16 | 217 | 201 | 3,072 | 1 |
Ø200 | PN16 | 241 | 212 | 4,509 | 1 |
Ø225 | PN16 | 276 | 231 | 5,857 | 1 |
Ø250 | PN16 | 301 | 245 | 7,274 | 1 |
Ø280 | PN16 | 348 | 256 | 10,506 | 1 |
Ø315 | PN16 | 382 | 277 | 13,75 | 1 |
Ø355 | PN16 | 428 | 279 | 17,489 | 1 |
Ø400 | PN16 | 489 | 276 | 23,747 | 1 |
Description