Dl-Sm Data Logger Plastik
	
			
		
			
				Stok kodu:			
			
				CH-109			
		
	
			Kategoriler: Data Logger	
				
	
	
			
								
													
								Açıklama							
											
					
				Dl-Sm Data Logger Plastik
| Automatic data logging | 4,000 reports | 
|---|---|
| Data input | Manually with a 7” HMI touch screen | 
| Monitoring Parameters | Welding pressures, welding times, memory control, heating element temperature | 
| ISO 12176 traceability | Commission number, welder ID code, fitting code, 1st and 2nd pipe codes, pipe length, weather conditions, joint number, installing company | 
| Welding standard | DVS 2207-1, DVS 2207-11, ISO 21307 | 
| Data output | USB port for data transfer | 
| Display | HMI 7” touch monitor | 
| Approvals | CE, ISO 9001 | 
| Languages | English, Turkish, Russian, Hungaria, Arabia | 
| Battery power | (optional) | 
| Settings | Manual welding parameter input, selectable pressure transducers 100 bar or 250 | 
| bar, selectable temperature sensors PT100, K & … | |
| Technical Specifications | Input voltage 200-250 V; Input frequency 40 Hz – 60 Hz; Weight of unit approx. | 
| 8,7 kg, Dimensions (W x H x D) 350 x 450 x 200 mm | |
| Warranty | 12 months | 
	
			
			
			
			
			
			
			
	
				
				