BACK:  

HDPE100 POLYETHYLENE GAS AND WATER FITTINGS / INJECTION FFITTINGS HDPE / 90° CROSS TEE HDPE100

90° CROSS TEE HDPE100
  • d-d1 Bar L  L1 L2 Z e1 e2  Weight  (kg)  Pack  (pcs)
    Ø40-32 * * * * * * * * *
    Ø50-25 * * * * * * * * *
    Ø50-32 * * * * * * * * *
    Ø50-40 * * * * * * * * *
    Ø63-25 PN16 220 65 55 200 5,8 2,3 0.237 *
    Ø63-40 PN16 220 65 55 200 5,8 3,7 0.257 35
    Ø63-50 PN16 220 65 55 200 5,8 4,6 0.298 35
    Ø75-32 PN16 260 70 50 245 6,8 3,0 0.315 35
    Ø75-50 PN16 260 70 50 245 6,8 4,6 0.486 20
    Ø75-63 PN16 260 70 50 245 6,8 5,8 0.562 20
    Ø90-25 PN16 270 80 55 160 8,2 2,3 0.643 20
    Ø90-32 PN16 270 80 55 160 8,2 3,0 0.671 15
    Ø90-40 PN16 270 80 55 160 8,2 3,7 0.688 15
    Ø90-50 PN16 270 80 55 160 8,2 4,6 0.800 15
    Ø90-63 PN16 270 80 55 160 8,2 5,8 0.765 15
    Ø90-75 PN16 270 80 55 160 8,2 6,8 0.955 15
    Ø110-25 PN16 260 80 60 260 10,0 2,3 0.855 15
    PN10 260 80 60 260 6,6 2 0.631 11
    Ø110-32 PNl6 260 80 60 260 10,0 3,0 0.854 11
    PN10 260 80 60 260 6,6 2,0 0.628 11
    Ø110-40 PNl6 260 80 60 260 10,0 3,7 0.890 11
    PN10 260 80 60 260 6,6 2,4 0.665 10
    Ø110-50 PNl6 260 80 60 260 10,0 4,6 0.908 10
    PN10 260 80 60 260 6,6 3,0 0.685 10
    Ø110-63 PNl6 260 80 60 260 10,0 5,8 0.970 10
    PN10 260 80 60 260 6,6 3,8 0.730 10
    Ø110-75 PNl6 260 80 60 260 10,0 6,8 1.274 10
    PN10 260 80 60 260 6,6 4,5 0.902 10
    Ø110-90 PNl6 260 80 60 260 10,0 8,2 1.465 10
    PN10 260 80 60 260 6,6 5,4 0.993 10
    Ø125-32 PN16 340 95 60 320 11,4 3,0 1.626 10
    Ø125-63 PN16 340 95 60 320 11,4 5,8 1.717 5
    PN10 340 95 60 320 7,4 3,8 1.290 5
    Ø125-90 PNl6 340 95 60 320 11,4 8,2 1.961 5
    Ø125-110 PN16 340 95 60 320 11,4 10,0 2.154 5
    PN10 340 95 60 320 7,4 6,6 1.614 5
    Ø140-63 PN10 360 100 80 330 12,7 5,8 1.854 5
    Ø140-90 PN16 360 100 80 330 12,7 8,2 2.564 4
    Ø140-110 PN16 360 100 80 330 12,7 10,0 2.712 4
    PN10 360 100 80 330 8,3 6,6 2.052 4
    Ø160-25 PN16 340 100 45 325 14,6 3,0 2.291 4
    PN10 340 100 45 325 9,5 2,0 1.638 4
    Ø160-32 PN16 340 100 45 325 14,6 3,0 2.288 4
    PN10 340 100 45 325 9,5 2,0 1.639 4
    Ø160-63 PN16 340 100 60 325 14,6 5,8 2.404 4
    PN10 340 100 60 325 9,5 3,8 1.723 4
    Ø160-75 PN16 340 100 65 325 14,6 6,8 2.481 4
    PN10 340 100 65 325 9,5 4,5 1.735 4
    Ø160-90 PN16 340 100 70 325 14,6 8,2 2.525 4
    PN10 340 100 70 325 9,5 5,4 1.777 4
    Ø160-110 PN16 340 100 85 325 14,6 10,0 2.818 4
    PN10 340 100 85 325 9,5 6,6 1.999 3
    Ø180-90 PN16 400 105 95 355 16,4 8,2 4.655 3
    Ø180-110 PN16 400 105 100 355 16,4 10,0 3.634 3
    PN10 400 105 100 355 10,7 6,6 5.051 3
    Ø180-125 PN16 400 105 100 355 16,4 11,4 5.010 3
    Ø200-63 PN16 470 110 65 425 18,2 5,8 5.114 2
    PN10 470 110 65 425 11,9 3,8 3.740 2
    Ø200-90 PN16 470 110 80 425 18,2 8,2 5.290 2
    PN10 470 110 80 425 11,9 5,4 3.840 2
    Ø200-110 PN16 470 110 83 425 18,2 10,0 5.493 2
    PN10 470 110 83 425 11,9 6,6 3.984 2
    Ø200-125 PN16 470 110 97 425 18,2 11,4 5.733 2
    PN10 470 110 97 425 11,9 7,4 4.125 2
    Ø200-160 PN16 470 110 100 425 18,2 14,6 6.435 2
    PN10 470 110 100 425 11,9 9,5 4.596 2
    Ø200-180 PN16 470 110 109 425 18,2 16,4 8.561 2
    Ø225-110 PN16 480 115 83 530 20,5 10,0 6.545 2
    PN10 480 115 83 530 13,4 6,6 4.580 1
    Ø225-160 PN16 480 115 100 530 20,5 14,6 7.421  
    PN10 480 115 100 530 13,4 9,5 5.147 1
    Ø250-110 PN16 560 130 83 580 22,7 10,0 8.153 1
    PN10 560 130 83 580 14,8 6,6 5.704 1
    Ø250-125 PN10 560 130 97 580 22,7 11,4 5.901 1
    Ø250-140 PN10 560 130 93 580 22,7 12,7 5.905 1
    Ø250-160 PN16 560 130 100 580 22,7 14,6 9.077 1
    PN10 560 130 100 580 14,8 9,5 6.307 1
    Ø250-200 PN16 560 130 110 580 22,7 18,2 11.726 1
    PN10 560 130 110 580 14,8 11,9 9.180 1
    Ø280-110 PN16 530 150 85 465 25,4 10,0 11.194 1
    PN10 530 150 85 465 16,6 6,6 8.305 1
    Ø280-160 PN16 530 150 98 465 25,4 14,6 11.897 1
    PN10 530 150 98 465 16,6 9,5 10.573 1
    Ø280-200 PN16 530 150 115 465 25,4 18,2 14.916 1
    PN10 530 150 115 465 16,6 11,9 11.084 1
    Ø315-110 PN16 600 140 80 515 28,6 10,0 14.229 1
    PN10 600 140 80 515 18,7 6,6 10.564 1
    Ø315-140 PN10 600 140 95 515 28,6 12,7 10.617 1
    Ø315-160 PN16 600 140 100 515 28,6 14,6 15.491 1
    PN10 600 140 100 515 18,7 9,5 10.717 1
    Ø315-200 PN16 600 140 120 515 28,6 18,2 16.210 1
    PN10 600 140 120 515 18,7 11,9 11.621 1
    Ø315-225 PN10 600 140 110 515 28,6 20,5 15.936 1
    Ø315-250 PN16 600 140 125 515 28,6 22,7 22.500 1
    PN10 600 140 125 515 18,7 14,8 17.125 1
    Ø355-110 PN16 630 130 85 580 32,2 10,0 15.176 1
    PN10 630 130 85 580 21,1 6,6 11.130 1
    Ø355-160 PN16 630 130 100 580 32,2 14,6 16.275 1
    PN10 630 130 100 580 21,1 9,5 11.854 1
    Ø355-250 PN16 630 130 150 580 32,2 22,7 23.907 1
    PN10 630 130 150 580 21,1 14,8 17.056 1
    Ø400-110 PN16 700 160 85 630 36,3 10,0 22.131 1
    PN10 700 160 85 630 23,7 6,6 16.560 1
    Ø400-160 PN16 700 160 100 630 36,3 14,6 23.682 1
    PN10 700 160 100 630 23,7 9,5 17.086 1
    Ø400-250 PN16 700 160 150 630 36,3 22,7 31.015 1
    PN10 700 160 150 630 23,7 14,8 22.062 1
  • You can place your orders from the order form below..

Name product : 90° CROSS TEE HDPE100